9630 CLUB SOUTH CIR #6202 Sarasota, FL 34238 MLS#: A4416148
9630 CLUB SOUTH CIR #6301 Sarasota, FL 34238 MLS#: A4420659
9630 CLUB SOUTH CIR #6201 Sarasota, FL 34238 MLS#: A4183354
9630 CLUB SOUTH CIR #6105 Sarasota, FL 34238 MLS#: A4427600
9620 CLUB SOUTH CIR #5110 Sarasota, FL 34238 MLS#: A4418081
9651 CASTLE POINT DR #1313 Sarasota, FL 34238 MLS#: A4212067
4649 CHAPEL HILL DR #2825 Sarasota, FL 34238 MLS#: A4424089
4639 CHAPEL HILL DR #2921 Sarasota, FL 34238 MLS#: A4424851
4649 CHAPEL HILL DR #2821 Sarasota, FL 34238 MLS#: A4415064
9550 HIGH GATE DR #1525 Sarasota, FL 34238 MLS#: A4412007
9560 HIGH GATE DR #1616 Sarasota, FL 34238 MLS#: A4426353
9580 HIGH GATE DR #1822 Sarasota, FL 34238 MLS#: A4213043
9611 CASTLE POINT DR #925 Sarasota, FL 34238 MLS#: A4422303
9490 HIGH GATE DR #2011 Sarasota, FL 34238 MLS#: A4413512
9470 HIGH GATE DR #2225 Sarasota, FL 34238 MLS#: A4210505
9470 HIGH GATE DR #2224 Sarasota, FL 34238 MLS#: A4214966
9490 HIGH GATE DR #2021 Sarasota, FL 34238 MLS#: A4419981
9489 MILLBANK DR #2624 Sarasota, FL 34238 MLS#: A4400195
4640 TOWER HILL LN #2324 Sarasota, FL 34238 MLS#: U8007881
4640 TOWER HILL LN #2325 Sarasota, FL 34238 MLS#: A4175339
9330 CLUBSIDE CIR #3308 Sarasota, FL 34238 MLS#: A4419099
9577 FOREST HILLS CIR Sarasota, FL 34238 MLS#: A4426171
9523 FOREST HILLS CIR Sarasota, FL 34238 MLS#: A4414329
Condos for sale in Stoneybrook Clubside South 3 are in high demand. With the recent activity in Stoneybrook Clubside South 3 Condos for sale you can be assured that you have the best tools available for your search. Check out Stoneybrook Clubside South 3 market statistics and the latest listings to find your next Stoneybrook Clubside South 3 Home!
Listing Courtesy of Berkshire Hathaway HomeService
There are currently 2 Condos for sale in Stoneybrook Clubside South 3. The average price for Stoneybrook Clubside South 3 properties is $214,250which is 55% lower than all Condos within a 20 mile radius. The highest priced property in Stoneybrook Clubside South 3 is $214,500 while the lowest priced Condo is listed at $214,000. Most of the properties available in Stoneybrook Clubside South 3 are Condos . Compared to last month, the average price of real estate in the area has gone up 100%.
By submitting this information, you provide express written consent to RE/MAX Platinum Realty and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.